Top Scores - Single Levels |
---|
# | Player | Level | High Score | 1 | Anzor425 | O Si Keka | 10,995,046 | 2 | Kris | O Si Keka | 10,830,047 | 3 | | Essimo | 7,736,904 | 4 | 💕bean💕 | Krishna's Dub | 6,688,931 | 5 | Spud❤️ | LaFa | 6,531,866 | 6 | Sundrop | Dragon Mudra | 5,263,849 | 7 | BJ Big Hands | Krishna's Dub | 4,050,595 | 8 | Rightbug | Krishna's Dub | 3,881,779 | 9 | Jaybird | It's Alive | 3,479,177 | 10 | Quasar | It's Alive | 3,418,502 | | 11 | Th | It's Alive | 3,272,326 | 12 | Budman | Nesha Nesha | 3,185,790 | 13 | Turtoan465 | Essimo | 3,170,200 | 14 | Larz | It's Alive | 2,535,315 | 15 | SkyFox | Addis Red Dub | 2,229,299 | 16 | Thasyka | Merry-Go-Round | 2,217,047 | 17 | Merv | Addis Red Dub | 2,142,525 | 18 | Lazthedestroyer | Essimo | 2,111,956 | 19 | JesusEatsBooty | Addis Red Dub | 2,110,367 | 20 | 다이아몬드 백20 | Essimo | 2,082,743 | |
Addis Red Dub | Casual1 | lux | 69,749 | 2 | fredpig2003 | 69,707 | 3 | meerkate | 68,395 | 4 | Toxi... | 68,128 | 5 | mo_hao | 68,030 | 6 | D_sol | 64,077 | 7 | 951134686 | 62,712 | 8 | MSKyuuni | 53,669 | 9 | wynick27 | 52,860 | 10 | cake | 50,275 |
| Mezzo1 | Spud🥔 | 1,254,667 | 2 | Robb | 1,032,189 | 3 | Robb | 1,008,609 | 4 | Diamondback101 | 944,262 | 5 | Sundrop | 862,924 | 6 | Diamondback383 | 660,992 | 7 | East Van Samurai | 655,734 | 8 | Anzor142 | 593,792 | 9 | Fehrm | 585,708 | 10 | Omadhaun | 560,084 |
| Maestro1 | Spud-Jan | 2,382,238 | 2 | BJ Big Hands | 2,362,541 | 3 | 💕bean💕 | 2,333,046 | 4 | Kris | 2,259,579 | 5 | Quasar | 2,258,085 | 6 | Jaybird | 2,237,963 | 7 | SkyFox | 2,229,299 | 8 | Budman | 2,220,823 | 9 | Anzor425 | 2,160,289 | 10 | Merv | 2,142,525 |
|
El Movimiento | Casual1 | Applepye00 | 242,184 | 2 | fredpig2003 | 237,692 | 3 | cake | 232,019 | 4 | MSKyuuni | 229,028 | 5 | D_sol | 212,741 | 6 | 951134686 | 193,654 | 7 | brianpropst2020 | 188,449 | 8 | Toxi... | 169,013 | 9 | Srezic | 148,346 | 10 | 初音ミク | 146,575 |
| Mezzo1 | Spud🥔 | 1,087,263 | 2 | East Van Titan | 987,076 | 3 | Sundrop | 985,588 | 4 | 1 | 974,292 | 5 | DRY | 959,293 | 6 | VTGrody | 957,599 | 7 | Red Fox | 956,825 | 8 | Budman | 945,168 | 9 | Lamyros | 942,170 | 10 | george | 930,605 |
| Maestro1 | Spud-Jan | 2,709,050 | 2 | Kris | 2,425,561 | 3 | Jaybird | 2,042,230 | 4 | Larz | 2,036,508 | 5 | Anzor425 | 2,006,679 | 6 | Rightbug | 1,981,412 | 7 | BJ Big Hands | 1,960,345 | 8 | Exoniv | 1,884,186 | 9 | Budman | 1,822,001 | 10 | Quasar | 1,767,523 |
|
Merry-Go-Round | Casual1 | DRY | 108,250 | 2 | LPChip | 107,583 | 3 | albertsm982 | 103,450 | 4 | l8ron | 102,840 | 5 | Squarepants541 | 93,361 | 6 | Spud🎄 | 86,986 | 7 | 💕bean💕 | 85,788 | 8 | BJ Big Hands | 83,180 | 9 | ダイヤモンド18 | 80,948 | 10 | Quasar | 79,560 |
| Mezzo1 | Spud🎄 | 654,691 | 2 | 💕bean💕 | 597,785 | 3 | 响尾蛇88 | 543,153 | 4 | DRY | 542,350 | 5 | Robb | 540,816 | 6 | Quasar | 540,050 | 7 | Takna | 527,560 | 8 | cculder | 526,161 | 9 | george | 524,368 | 10 | East Van Titan | 523,392 |
| Maestro1 | Thasyka | 2,217,047 | 2 | Quasar | 2,121,188 | 3 | 💕bean💕 | 2,115,083 | 4 | Spud🎄 | 1,784,679 | 5 | Dale2e1 | 1,740,742 | 6 | SkyFox | 1,456,311 | 7 | BJ Big Hands | 1,448,699 | 8 | Bennelong | 1,406,344 | 9 | Anzor425 | 1,289,561 | 10 | | 1,182,231 |
|
Essimo | Casual1 | bean | 151,532 | 2 | Dunky | 151,235 | 3 | Turtoan701 | 151,091 | 4 | Douwe | 150,844 | 5 | Anzor861 | 149,087 | 6 | MC | 148,788 | 7 | Sundrop | 148,583 | 8 | Igotaphaty | 148,545 | 9 | lkm14424 | 148,474 | 10 | Lena | 148,246 |
| Mezzo1 | East Van Titan | 1,982,253 | 2 | Cass | 1,976,348 | 3 | Robb | 1,960,045 | 4 | eeee | 1,954,653 | 5 | 💕bean💕 | 1,873,794 | 6 | george | 1,867,015 | 7 | Larz | 1,787,409 | 8 | Belli | 1,777,368 | 9 | Szolid2020 | 1,745,080 | 10 | Budman | 1,742,471 |
| Maestro1 | | 7,736,904 | 2 | Kris | 3,956,275 | 3 | Turtoan465 | 3,170,200 | 4 | Anzor425 | 2,974,995 | 5 | Quasar | 2,857,000 | 6 | Spud🎄 | 2,693,732 | 7 | Sundrop | 2,396,034 | 8 | bean💕 | 2,193,819 | 9 | Lazthedestroyer | 2,111,956 | 10 | 다이아몬드 ... | 2,082,743 |
|
Guru Mantra | Casual1 | LPChip | 78,231 | 2 | l8ron | 77,447 | 3 | ダイヤ586 | 75,483 | 4 | Quasar | 74,314 | 5 | Sundrop | 74,194 | 6 | ダイヤモンド18 | 71,945 | 7 | Nekomaru | 71,737 | 8 | VTGrody | 71,618 | 9 | MJC | 71,470 | 10 | BJ Big Hands | 71,317 |
| Mezzo1 | Larz | 1,323,861 | 2 | Spud🥔 | 1,212,557 | 3 | leumas | 1,142,468 | 4 | 💕bean💕 | 1,125,648 | 5 | Robb | 1,097,004 | 6 | Belli | 1,084,797 | 7 | Jamesac68 | 1,080,703 | 8 | R | 1,069,142 | 9 | TurtoasPluralTimes... | 1,068,731 | 10 | Sundrop | 1,068,087 |
| Maestro1 | Spud🎄 | 2,246,277 | 2 | BJ Big Hands | 2,239,867 | 3 | 💕bean💕 | 2,189,177 | 4 | | 2,043,161 | 5 | Quasar | 2,032,236 | 6 | Larz | 2,002,388 | 7 | Quasar | 1,996,571 | 8 | R | 1,986,614 | 9 | Anzor425 | 1,977,288 | 10 | Koejoe | 1,976,475 |
|
Nesha Nesha | Casual1 | Diamondback84 | 208,779 | 2 | LeRoy | 202,412 | 3 | BJ Big Hands | 158,696 | 4 | bean😜 | 157,994 | 5 | Spud🎄 | 155,873 | 6 | George | 135,004 | 7 | ダイヤモンド18 | 134,696 | 8 | Dunky | 131,497 | 9 | Asp | 130,169 | 10 | Douwe | 130,028 |
| Mezzo1 | Robb | 1,002,309 | 2 | bean💕 | 950,999 | 3 | Spud | 950,618 | 4 | YVR Samurai | 947,712 | 5 | Tobi | 918,915 | 6 | Kris | 859,647 | 7 | Doc H | 819,493 | 8 | East Van Samurai | 816,927 | 9 | Rightbug | 812,019 | 10 | Red Fox | 706,782 |
| Maestro1 | Spud🎄 | 3,427,106 | 2 | Kris | 3,188,974 | 3 | Budman | 3,185,790 | 4 | Sundrop | 3,067,644 | 5 | BJ Big Hands | 2,970,290 | 6 | bean💕 | 2,532,794 | 7 | Quasar | 2,372,740 | 8 | Anzor425 | 2,326,174 | 9 | | 1,537,863 | 10 | Larz | 1,218,879 |
|
TAKEDA Lullaby | Casual1 | 💕bean💕 | 111,769 | 2 | Spud-Jan | 110,286 | 3 | BJ Big Hands | 107,180 | 4 | Wofar | 105,006 | 5 | ダイヤ586 | 93,815 | 6 | ダイヤモンド18 | 92,343 | 7 | l8ron | 87,251 | 8 | monsan | 85,452 | 9 | ダイヤモンド89 | 85,025 | 10 | LPChip | 84,941 |
| Mezzo1 | Spud-Jan | 507,796 | 2 | bean😜 | 498,217 | 3 | Larz | 495,680 | 4 | George | 480,979 | 5 | Sundrop | 471,589 | 6 | Tobi | 470,111 | 7 | Food404 | 469,593 | 8 | R | 463,829 | 9 | Robb | 462,253 | 10 | Turtoan519 | 458,815 |
| Maestro1 | bean😜 | 786,217 | 2 | BJ Big Hands | 774,665 | 3 | Spud🎄 | 761,297 | 4 | Anzor425 | 727,155 | 5 | Kris | 725,686 | 6 | JesusEatsBooty | 718,053 | 7 | Bennelong | 714,308 | 8 | Anzor266 | 711,445 | 9 | R | 697,008 | 10 | Larz | 688,341 |
|
It's Alive | Casual1 | bean😜 | 160,735 | 2 | Spud🥔 | 149,975 | 3 | BJ Big Hands | 149,633 | 4 | Douwe | 137,469 | 5 | Technatorium | 135,650 | 6 | Diamant543 | 135,274 | 7 | LeRoy | 135,222 | 8 | Galerunner | 134,761 | 9 | VTGrody | 134,272 | 10 | Anzor185 | 133,816 |
| Mezzo1 | 💕bean💕 | 852,714 | 2 | East Van Titan | 826,168 | 3 | Dunky | 816,704 | 4 | Sundrop | 813,761 | 5 | East Van Samurai | 811,362 | 6 | Rightbug | 806,580 | 7 | Makishima | 786,720 | 8 | BJ Big Hands | 784,300 | 9 | Moro | 773,413 | 10 | DRY | 746,428 |
| Maestro1 | Jaybird | 3,479,177 | 2 | BJ Big Hands | 3,426,881 | 3 | Quasar | 3,418,502 | 4 | Kris | 3,276,185 | 5 | Th | 3,272,326 | 6 | Sundrop | 3,116,788 | 7 | Budman | 3,100,570 | 8 | bean💕 | 3,022,799 | 9 | Larz | 2,535,315 | 10 | | 2,351,713 |
|
Turtoa: Global Rhythm
|
|
|